<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MediaLooks Digital Media Blog &#187; Software</title>
	<atom:link href="http://blog.medialooks.com/archives/category/software/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.medialooks.com</link>
	<description>Latest news and comments on everything digital media</description>
	<lastBuildDate>Mon, 19 Sep 2011 13:51:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GPU Acceleration Added to Vision Mixer and Virtual Studio SDKs</title>
		<link>http://blog.medialooks.com/archives/1370</link>
		<comments>http://blog.medialooks.com/archives/1370#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:37:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[MediaLooks]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.medialooks.com/?p=1370</guid>
		<description><![CDATA[This is our first GPU-accelerated product release. With this latest update customers of Vision Mixer SDK and Virtual Studio SDK will experience the following benefits:
- Dramatically improved performance and quality of 3D projections.
- Dramatically improved performance and quality of chroma keying (Virtual Studio SDK only).
- The ability to change view angles (i.e. move a virtual [...]]]></description>
		<wfw:commentRss>http://blog.medialooks.com/archives/1370/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadcast Automation Platform Adds Video Transitions &amp; More</title>
		<link>http://blog.medialooks.com/archives/1332</link>
		<comments>http://blog.medialooks.com/archives/1332#comments</comments>
		<pubDate>Fri, 19 Aug 2011 11:14:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[MediaLooks]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.medialooks.com/?p=1332</guid>
		<description><![CDATA[Earlier this year, we have replaced DeckLink SDK, Playout SDK and Multimedia SDK with a new product: the Broadcast Automation Platform.
In addition to the classic gapless multi-format playout to Blackmagic and other boards, the new product offers several new features and some licensing improvements. Such as:
1) The new Automation module: advanced playlists, clip metadata management [...]]]></description>
		<wfw:commentRss>http://blog.medialooks.com/archives/1332/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MXF Reader Replaces MXF Splitter and Adds Playlists Support</title>
		<link>http://blog.medialooks.com/archives/1328</link>
		<comments>http://blog.medialooks.com/archives/1328#comments</comments>
		<pubDate>Sat, 18 Jun 2011 11:58:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[MediaLooks]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.medialooks.com/?p=1328</guid>
		<description><![CDATA[The MXF Splitter we offered earlier is officially out of date. Now we have a better solution: the MXF Reader.
Instead of being just a demultiplexer, the MXF Reader is also a file reader, which positions it as source filter in a DirectShow graph and allows it to support MXF playlists.
The MXF Reader runs perfectly both [...]]]></description>
		<wfw:commentRss>http://blog.medialooks.com/archives/1328/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Great Features In CG 1.7!</title>
		<link>http://blog.medialooks.com/archives/1304</link>
		<comments>http://blog.medialooks.com/archives/1304#comments</comments>
		<pubDate>Thu, 16 Dec 2010 14:16:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[MediaLooks]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.medialooks.com/?p=1304</guid>
		<description><![CDATA[Here&#8217;s what you&#8217;ll get with the new release of our powerful Character Generator product:
- Tables to display real-time statistics like sports data and stocks.
- RSS feeds as sources of ticker content.
- Linked items for tickers: show a related item together with a crawl.
- XML support to describe complex items&#8217; design and content.
- Auto-trackable XML files [...]]]></description>
		<wfw:commentRss>http://blog.medialooks.com/archives/1304/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Character Generator Now Available as Non-DirectShow Toolkit</title>
		<link>http://blog.medialooks.com/archives/1302</link>
		<comments>http://blog.medialooks.com/archives/1302#comments</comments>
		<pubDate>Thu, 14 Oct 2010 16:20:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[MediaLooks]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.medialooks.com/?p=1302</guid>
		<description><![CDATA[Our CG engine is now available as an easy-to-use rapid development toolkit that requires no DirectShow skills and almost no programming for some of the popular use cases. This product is the easiest way to turn a PC into a broadcast-quality character generator with the help of just one Blackmagic board with keying support.
Or, you [...]]]></description>
		<wfw:commentRss>http://blog.medialooks.com/archives/1302/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try Our New H.264/AVC Video Decoder!</title>
		<link>http://blog.medialooks.com/archives/1291</link>
		<comments>http://blog.medialooks.com/archives/1291#comments</comments>
		<pubDate>Sat, 24 Jul 2010 12:59:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[MediaLooks]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.medialooks.com/?p=1291</guid>
		<description><![CDATA[We have released a new product: our own, standard-compliant H.264/AVC Video Decoder DirectShow Filter. The decoder supports Baseline, Main, Extended and High profiles of the H.264/AVC specification and makes use of multi-core architectures and Hyper-Threading.
The decoder can be licensed in two versions: as a separate DirectShow filter or as an add-on to our broadcast automation [...]]]></description>
		<wfw:commentRss>http://blog.medialooks.com/archives/1291/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try Our New Character Generator Technology!</title>
		<link>http://blog.medialooks.com/archives/1251</link>
		<comments>http://blog.medialooks.com/archives/1251#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:44:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[MediaLooks]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.medialooks.com/?p=1251</guid>
		<description><![CDATA[We have just released our latest product, the Character Generator DirectShow Filter &#8211; our new solution for multi-layered titling and overlays, which is to replace the previously available Text &#038; Graphics Overlay and Flash Overlay DirectShow filters.
The new filter is a single component that supports all overlay item types &#8211; text, graphics, images and Flash [...]]]></description>
		<wfw:commentRss>http://blog.medialooks.com/archives/1251/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DICOM Reader DirectShow Filter Released</title>
		<link>http://blog.medialooks.com/archives/1240</link>
		<comments>http://blog.medialooks.com/archives/1240#comments</comments>
		<pubDate>Fri, 09 Apr 2010 10:36:27 +0000</pubDate>
		<dc:creator>Denis</dc:creator>
				<category><![CDATA[MediaLooks]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.medialooks.com/?p=1240</guid>
		<description><![CDATA[MediaLooks  DICOM Reader DirectShow Filter was developed for the needs of medical application developers and is required for DICOM MPEG-2 media files playback. DICOM (Digital Imaging and Communication in Medicine) is a file format standard commonly used in medical imaging. MPEG-2 DICOM format is approved for use in Endoscopy, Microscopy and Surgery.
To enable MPEG-2 [...]]]></description>
		<wfw:commentRss>http://blog.medialooks.com/archives/1240/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M-JPEG Decoder &amp; Encoder With Alpha Channel Support Released</title>
		<link>http://blog.medialooks.com/archives/1227</link>
		<comments>http://blog.medialooks.com/archives/1227#comments</comments>
		<pubDate>Tue, 01 Sep 2009 17:22:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[MediaLooks]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.medialooks.com/?p=1227</guid>
		<description><![CDATA[Our M-JPEG Decoder and M-JPEG Encoder are available for evaluation download from our web site. A key feature of the two products is ARGB32 (alpha channel) support &#8211; something our customers have been requesting from us. The codecs can be licensed either separately or in a bundle.
Motion JPEG is a popular capture format, often used [...]]]></description>
		<wfw:commentRss>http://blog.medialooks.com/archives/1227/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlueFish444 Boards Supported by SDKs</title>
		<link>http://blog.medialooks.com/archives/1216</link>
		<comments>http://blog.medialooks.com/archives/1216#comments</comments>
		<pubDate>Wed, 22 Jul 2009 13:36:07 +0000</pubDate>
		<dc:creator>Andrew O.</dc:creator>
				<category><![CDATA[MediaLooks]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.medialooks.com/?p=1216</guid>
		<description><![CDATA[We have finally completed adding support for BlueFish444 boards to our SDKs. Currently this affects Multimedia SDK, Playout SDK and Capture SDK. Vision Mixer SDK and Virtual Studio SDK will be updated soon.
We are impressed with the quality of BlueFish boards and their features. Some of them are:
- Dual stream support. The boards can handle [...]]]></description>
		<wfw:commentRss>http://blog.medialooks.com/archives/1216/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

