<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MediaLooks Digital Media Blog</title>
	<atom:link href="http://blog.medialooks.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.medialooks.com</link>
	<description>Latest news and comments on everything digital media</description>
	<lastBuildDate>Mon, 09 Apr 2012 15:48:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MediaLooks at NAB 2012</title>
		<link>http://blog.medialooks.com/archives/1382</link>
		<comments>http://blog.medialooks.com/archives/1382#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:06:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[MediaLooks]]></category>

		<guid isPermaLink="false">http://blog.medialooks.com/?p=1382</guid>
		<description><![CDATA[We are attending NAB 2012 this year as usual. Please reach out to us if you would like to meet up. Our key announcement for this year is our new GPU-based low latency multimedia platform specifically designed for broadcast use. Design in-house from the ground up, the platform will feature: This new platform is the [...]]]></description>
		<wfw:commentRss>http://blog.medialooks.com/archives/1382/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPU Acceleration Added to Vision Mixer and Virtual Studio SDKs</title>
		<link>http://blog.medialooks.com/archives/1370</link>
		<comments>http://blog.medialooks.com/archives/1370#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:37:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[MediaLooks]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.medialooks.com/?p=1370</guid>
		<description><![CDATA[This is our first GPU-accelerated product release. With this latest update customers of Vision Mixer SDK and Virtual Studio SDK will experience the following benefits: - Dramatically improved performance and quality of 3D projections. - Dramatically improved performance and quality of chroma keying (Virtual Studio SDK only). - The ability to change view angles (i.e. [...]]]></description>
		<wfw:commentRss>http://blog.medialooks.com/archives/1370/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediaLooks Becomes a Third Party Tools Provider for AJA Video Systems</title>
		<link>http://blog.medialooks.com/archives/1360</link>
		<comments>http://blog.medialooks.com/archives/1360#comments</comments>
		<pubDate>Thu, 08 Sep 2011 17:19:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[MediaLooks]]></category>

		<guid isPermaLink="false">http://blog.medialooks.com/?p=1360</guid>
		<description><![CDATA[We&#8217;ve just been officially named a third party tools provider for AJA Video Systems. This also means that now we officially support AJA in our Broadcast Automation Platform. The full press release is available here.]]></description>
		<wfw:commentRss>http://blog.medialooks.com/archives/1360/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet MediaLooks at IBC 2011!</title>
		<link>http://blog.medialooks.com/archives/1354</link>
		<comments>http://blog.medialooks.com/archives/1354#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:46:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[MediaLooks]]></category>

		<guid isPermaLink="false">http://blog.medialooks.com/?p=1354</guid>
		<description><![CDATA[We are attending IBC and, as usual, we are happy to meet up with out customers. If you would like to arrange a meeting, simply let us know. For the fourth year in a row, IBC News will be subtitled using equipment by our customer Starfish, and that equipment uses our Character Generator technology. Starfish [...]]]></description>
		<wfw:commentRss>http://blog.medialooks.com/archives/1354/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadcast Automation Platform Adds Video Transitions &amp; More</title>
		<link>http://blog.medialooks.com/archives/1332</link>
		<comments>http://blog.medialooks.com/archives/1332#comments</comments>
		<pubDate>Fri, 19 Aug 2011 11:14:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[MediaLooks]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.medialooks.com/?p=1332</guid>
		<description><![CDATA[Earlier this year, we have replaced DeckLink SDK, Playout SDK and Multimedia SDK with a new product: the Broadcast Automation Platform. In addition to the classic gapless multi-format playout to Blackmagic and other boards, the new product offers several new features and some licensing improvements. Such as: 1) The new Automation module: advanced playlists, clip [...]]]></description>
		<wfw:commentRss>http://blog.medialooks.com/archives/1332/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MXF Reader Replaces MXF Splitter and Adds Playlists Support</title>
		<link>http://blog.medialooks.com/archives/1328</link>
		<comments>http://blog.medialooks.com/archives/1328#comments</comments>
		<pubDate>Sat, 18 Jun 2011 11:58:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[MediaLooks]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.medialooks.com/?p=1328</guid>
		<description><![CDATA[The MXF Splitter we offered earlier is officially out of date. Now we have a better solution: the MXF Reader. Instead of being just a demultiplexer, the MXF Reader is also a file reader, which positions it as source filter in a DirectShow graph and allows it to support MXF playlists. The MXF Reader runs [...]]]></description>
		<wfw:commentRss>http://blog.medialooks.com/archives/1328/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stream Labs Hardware Integration</title>
		<link>http://blog.medialooks.com/archives/1325</link>
		<comments>http://blog.medialooks.com/archives/1325#comments</comments>
		<pubDate>Tue, 17 May 2011 18:15:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[MediaLooks]]></category>

		<guid isPermaLink="false">http://blog.medialooks.com/?p=1325</guid>
		<description><![CDATA[We now officially support selected boards from broadcast hardware company Stream Labs. The currently supported model is the Stream MS2/4-ASI, which is designed for multichannel video logging. We plan to support more boards later. We are happy to have Stream Labs in our list of supported vendors &#8211; together with Blackmagic and AJA. More information [...]]]></description>
		<wfw:commentRss>http://blog.medialooks.com/archives/1325/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediaLooks at NAB 2011</title>
		<link>http://blog.medialooks.com/archives/1319</link>
		<comments>http://blog.medialooks.com/archives/1319#comments</comments>
		<pubDate>Sun, 10 Apr 2011 03:26:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[MediaLooks]]></category>

		<guid isPermaLink="false">http://blog.medialooks.com/?p=1319</guid>
		<description><![CDATA[Our team is attending NAB Show, which opens on April 11th in Las Vegas. Learn more about our new Broadcast Automation Platform through face to face meetings with our engineers and management. If you would like to book a meeting, please contact us.]]></description>
		<wfw:commentRss>http://blog.medialooks.com/archives/1319/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Great Features In CG 1.7!</title>
		<link>http://blog.medialooks.com/archives/1304</link>
		<comments>http://blog.medialooks.com/archives/1304#comments</comments>
		<pubDate>Thu, 16 Dec 2010 14:16:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[MediaLooks]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.medialooks.com/?p=1304</guid>
		<description><![CDATA[Here&#8217;s what you&#8217;ll get with the new release of our powerful Character Generator product: - Tables to display real-time statistics like sports data and stocks. - RSS feeds as sources of ticker content. - Linked items for tickers: show a related item together with a crawl. - XML support to describe complex items&#8217; design and [...]]]></description>
		<wfw:commentRss>http://blog.medialooks.com/archives/1304/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Character Generator Now Available as Non-DirectShow Toolkit</title>
		<link>http://blog.medialooks.com/archives/1302</link>
		<comments>http://blog.medialooks.com/archives/1302#comments</comments>
		<pubDate>Thu, 14 Oct 2010 16:20:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[MediaLooks]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.medialooks.com/?p=1302</guid>
		<description><![CDATA[Our CG engine is now available as an easy-to-use rapid development toolkit that requires no DirectShow skills and almost no programming for some of the popular use cases. This product is the easiest way to turn a PC into a broadcast-quality character generator with the help of just one Blackmagic board with keying support. Or, [...]]]></description>
		<wfw:commentRss>http://blog.medialooks.com/archives/1302/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

